| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poema JUNDT Cergy CSG | CERG | 10.69 | 5.66 |   | 5.03 | 0.75 | 0.63 | 0.63 | 0.63 | 0.50 | 0.00 | #3 |
| 2 | Flavie HAMICHE Cergy CSG | CERG | 9.96 | 5.54 |   | 4.42 | 0.50 | 0.63 | 0.75 | 0.50 | 0.38 | 0.00 | #1 |
| 3 | Maeliss LEHARIVELLE Cergy CSG | CERG | 8.74 | 4.93 |   | 3.81 | 0.50 | 0.50 | 0.50 | 0.50 | 0.38 | 0.00 | #2 |
| 4 | Ambre MAZUEL Cergy CSG | CERG | 8.23 | 5.01 |   | 3.22 | 0.50 | 0.50 | 0.25 | 0.38 | 0.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2008 22:17