| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capucine GOLDBERG Francais Volant Paris | FVP | 21.66 | 10.12 |   | 12.54 | 1.67 | 1.67 | 1.50 | 1.58 | 1.42 | 1.00 | #3 |
| 2 | Muoi GROSSO Asnieres Patinage | ASNIE | 19.17 | 10.31 |   | 9.86 | 1.33 | 1.08 | 1.33 | 1.25 | 1.17 | 1.00 | #2 |
| 3 | Solenna ISHAC Boulogne ACBB | ACBB | 18.18 | 8.37 |   | 10.81 | 1.50 | 1.42 | 1.42 | 1.25 | 1.17 | 1.00 | #1 |
| 4 | Heidi VION Montpellier PA | MONTP | 17.15 | 7.35 |   | 10.80 | 1.50 | 1.25 | 1.42 | 1.33 | 1.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2008 22:17